Measuring device used to measure residual magnetism
- Precisely and reliably measure residual magnetism on ferromagnetic materials
- Quickly find residual magnetism
- Reproducible measuring results by automatically saving maximum values
- Defined measuring distance of 0.5 mm from the echo probe to the measuring surface
- Measures static and alternating magnetic fields
- Ability to switch between measurement units: A/cm, Gauss, mT
- Wear-resistant test probe
Residual magnetism
Measure precisely, quickly and reliably
The M-Test LL was developed specifically to reliably find and to easily and reproducibly measure residual magnetism. Thanks to the fast-responding LED on the tip of the probe, even fine-poled fields can be reliably localized and detected on the component. Moreover, the relevant maximum value of the north and south pole are automatically stored and displayed for logging.
Thanks to its high-quality and robust design, the M-Test LL can be used in a variety of applications, both in the field as well as in the lab, and it is used daily in the automotive industry, in industrial production, mechanical engineering and other sectors.
Technical data*
Measuring unit (switchable) | A/cm | Gauss | mT |
---|---|---|---|
Range in magnetic DC field | +/– 160 A/cm | +/– 200 Gauss | +/– 20 mT |
Resolution | 0.1 A/cm | 0.1 Gauss | 0.01 mT |
LED threshold | approx. +/– 1.7 A/cm | approx. +/– 2.1 Gauss | approx. +/– 0.21 mT |
Analog output | +/– 1.4V of full scale | ||
Accuracy in homogenous DC field | whole measuring range 1.5% , +/– 1 Digit | ||
Frequency range in AC field | approx. 15 Hz to approx. 5 kHz | ||
Sensor type M-Test LLP 0.5 | transversally mounted Hall effect sensor, temperature compensated, no drift | ||
Measuring distance | 0.5mm distance from Hall effect sensor to probe surface | ||
Polarity indication on LED | red = north pole, green = south pole, orange = measuring range exceeded or alternating field | ||
Automatic switch-off | approx.15 min on battery | ||
Battery type/charging time | Lithium Polymer battery, 2 cells / approx. 6 – 7h charging time | ||
Battery life | approx. 7h | ||
Probe cable | Oil resistant spiral cable, stretched 2m | ||
Dimensions of indication device | W | 166 | |
(mm) | H | 34 | |
D | 106 | ||
Dimensions of probe | W | 16 | |
(mm) | H | 15 | |
D | 161 | ||
Dimensions of sensor | W | 9 | |
(mm) | H | 3 | |
D | 71 | ||
Weight (probe and indicator)/ shipping | 500g / 1000g | ||
Delivery includes |
| ||
Options** |
|
Measuring unit (switchable)
* All informations are without guarantee
** More information can be found on the brochure «Accessories for M-Test».